| Dimensions | |
| Overall Length (closed) inc.drawbar | 540cm |
| Overall Width | 210cm |
| Internal Length (main body section) | 282cm |
| Internal Width (main body section) | 187cm |
| Towing Height | 140cm |
| Wheels | 215/65/R16 |
| Overall Length (erected) | 640cm |
| Overall Height (erected) | 340cm |
| Interior Height (max) | 255cm |
| Bed Size 1 | 183cm x 126cm |
| Bed Size 2 (kingsize upgradeable) | 183cm x 126cm |
| Full Awning Width (optional) | TBC |
| Full Awning Depth (optional) | TBC |
| Weights | |
| MIRO (mass in running order) | 1400Kg |
| MTPLM (Maximum Technical Permissible Laden Mass) | 1450/1600/1750Kg |
| MTPLM – MIRO = User Payload | 50/200/350Kg |
| Roof Payload (approx. depending on roof bar capacity) | 200kg |
| Max Tow Ball Mass (Nose Weight) | 110-165kg |
| Bed load capacity (per bed) | 400kg |
We offer different chassis options depending on your desired payload and category of your licence.
